| 
  | 
       
        | 
             
                |  |   
              |  |  
              | 
                   
                    | No. |  Waktu  |  Harga  |  Volume  | Aksi |   
                    | 1. | 2006-01-06 15:59:21.0 | 5200 | 5000 |  |   
                    | 2. | 2006-01-06 15:59:11.0 | 5200 | 1000 |  |   
                    | 3. | 2006-01-06 15:56:41.0 | 5200 | 5000 |  |   
                    | 4. | 2006-01-06 15:55:04.0 | 5150 | 5000 |  |   
                    | 5. | 2006-01-06 15:51:50.0 | 5200 | 9000 |  |   
                    | 6. | 2006-01-06 15:38:08.0 | 5200 | 5000 |  |   
                    | 7. | 2006-01-06 15:37:47.0 | 5200 | 60000 |  |   
                    | 8. | 2006-01-06 15:33:49.0 | 5150 | 5000 |  |   
                    | 9. | 2006-01-06 15:29:21.0 | 5150 | 35000 |  |   
                    | 10. | 2006-01-06 15:25:32.0 | 5200 | 5000 |  |   
                    | 11. | 2006-01-06 15:04:32.0 | 5150 | 50000 |  |   
                    | 12. | 2006-01-06 15:01:02.0 | 5150 | 5000 |  |   
                    | 13. | 2006-01-06 14:59:25.0 | 5150 | 5000 |  |   
                    | 14. | 2006-01-06 14:55:27.0 | 5100 | 2000 |  |   
                    | 15. | 2006-01-06 14:50:07.0 | 5150 | 15000 |  |   
                    | 16. | 2006-01-06 14:46:35.0 | 5150 | 2000 |  |   
                    | 17. | 2006-01-06 14:44:40.0 | 4900 | 1500 |  |   
                    | 18. | 2006-01-06 14:42:12.0 | 5150 | 1500 |  |   
                    | 19. | 2006-01-06 14:41:05.0 | 5100 | 1500 |  |   
                    | 20. | 2006-01-06 14:40:34.0 | 5000 | 1000 |  |   
                    | 21. | 2006-01-06 14:36:41.0 | 5150 | 5000 |  |   
                    | 22. | 2006-01-06 14:35:59.0 | 5150 | 1000 |  |   
                    | 23. | 2006-01-06 14:35:51.0 | 5250 | 1000 |  |   
                    | 24. | 2006-01-06 14:34:48.0 | 5150 | 9000 |  |   
                    | 25. | 2006-01-06 14:21:36.0 | 5200 | 5000 |  |   
                    |  |  |  |  | 
 |  |   
              |  |  |  |  | 
                    
                    |  |  
  | 
     
        |  Up
 |  
        |  Add
 |  
        |  Prev
 |  
        |  Next
 |  
        |  First
 |  
        |  Last
 |  
        
      
        |  Excel
 |  
        | 
 |  |  |  |