| 
  | 
       
        | 
             
              |  |  
              | 
                   
                    | No. |  Kode  |  Nama Board  | Aksi |   
                    | 1. | PT | "Cash Market, Previous Trade" |  |   
                    | 2. | BS | Block Sale |  |   
                    | 3. | TN | Cash Market |  |   
                    | 4. | PA | Foreign Portion |  |   
                    | 5. | SG | Immediate Market |  |   
                    | 6. | KB | KPEI Buy |  |   
                    | 7. | KJ | KPEI Sell |  |   
                    | 8. | NG | Negosiasi |  |   
                    | 9. | OD | Odd Lot |  |   
                    | 10. | RG | Regular Board |  |   
                    | 11. | TS | Tutup Sendiri |  |   
                    |  |  |  | 
 |  |   
              |  |  |  |  | 
                    
                    |  |  
  | 
     
        |  Up
 |  
        |  Add
 |  
        |  Prev
 |  
        |  Next
 |  
        |  First
 |  
        |  Last
 |  
        
      
        |  Excel
 |  
        | 
 |  |  |  |