| No. |  Kode  |  Nama Saham  | Aksi | 
                   
                    | 1. | AALI | Astra Agro Lestari Tbk |  | 
                   
                    | 2. | ABBA | Abdi Bangsa Tbk |  | 
                   
                    | 3. | ABDA | Asuransi Bina Dana Arta Tbk |  | 
                   
                    | 4. | ACAP | Andhi Chandra Automotive P Tbk |  | 
                   
                    | 5. | ADES | Ades Waters Indonesia Tbk |  | 
                   
                    | 6. | ADHI | Adhi Karya (Persero) Tbk |  | 
                   
                    | 7. | ADMF | Adira Dinamika Multi Finance |  | 
                   
                    | 8. | ADMG | Polychem Indonesia Tbk |  | 
                   
                    | 9. | AHAP | Asuransi Harta Aman P Tbk |  | 
                   
                    | 10. | AIMS | Akbar Indo Makmur Stimec Tbk |  | 
                   
                    | 11. | AISA | Tiga Pilar Sejahtera Food Tbk |  | 
                   
                    | 12. | AKKU | Aneka Kemasindo Utama Tbk |  | 
                   
                    | 13. | AKPI | Argha Karya Prima Inds. Tbk |  | 
                   
                    | 14. | AKRA | AKR Corporindo Tbk |  | 
                   
                    | 15. | AKSI | Asia Kapitalindo Securities Tb |  | 
                   
                    | 16. | ALFA | Alfa Retailindo Tbk |  | 
                   
                    | 17. | ALKA | Alakasa Industrindo Tbk |  | 
                   
                    | 18. | ALMI | Alumindo Light Metal Inds.Tbk |  | 
                   
                    | 19. | AMAG | Asuransi Multi Artha Guna Tbk |  | 
                   
                    | 20. | AMFG | Asahimas Flat Glass Tbk |  | 
                   
                    | 21. | ANKB | Bank Arta Niaga Kencana Tbk |  | 
                   
                    | 22. | ANTA | Anta Express Tour & Travel Se |  | 
                   
                    | 23. | ANTM | Aneka Tambang (Persero) Tbk |  | 
                   
                    | 24. | APEX | Apexindo Pratama Duta Tbk |  | 
                   
                    | 25. | APIC | Artha Pacific Internasional |  | 
                
                   
                    |  |  |  | 
 |