| 
  | 
       
        | 
             
                |  |   
              |  |  
              | 
                   
                    | No. |  Waktu  |  Harga  |  Volume  | Aksi |   
                    | 1. | 2006-01-06 15:59:55.0 | 5150 | 500 |  |   
                    | 2. | 2006-01-06 15:58:17.0 | 5200 | 260000 |  |   
                    | 3. | 2006-01-06 15:49:46.0 | 5200 | 200000 |  |   
                    | 4. | 2006-01-06 15:46:06.0 | 5200 | 50000 |  |   
                    | 5. | 2006-01-06 15:38:10.0 | 5200 | 100000 |  |   
                    | 6. | 2006-01-06 15:38:03.0 | 5200 | 50000 |  |   
                    | 7. | 2006-01-06 15:12:52.0 | 5350 | 3500 |  |   
                    | 8. | 2006-01-06 15:06:29.0 | 5250 | 1500 |  |   
                    | 9. | 2006-01-06 14:49:48.0 | 5200 | 1000 |  |   
                    | 10. | 2006-01-06 14:48:07.0 | 5200 | 2500 |  |   
                    | 11. | 2006-01-06 14:44:18.0 | 5200 | 50000 |  |   
                    | 12. | 2006-01-06 14:38:26.0 | 5150 | 500 |  |   
                    | 13. | 2006-01-06 14:37:12.0 | 5300 | 10000 |  |   
                    | 14. | 2006-01-06 14:36:00.0 | 5200 | 50000 |  |   
                    | 15. | 2006-01-06 14:35:56.0 | 5200 | 50000 |  |   
                    | 16. | 2006-01-06 14:35:45.0 | 5200 | 150000 |  |   
                    | 17. | 2006-01-06 14:29:58.0 | 5250 | 25000 |  |   
                    | 18. | 2006-01-06 14:18:48.0 | 5450 | 25000 |  |   
                    | 19. | 2006-01-06 14:18:24.0 | 5250 | 25000 |  |   
                    | 20. | 2006-01-06 14:17:58.0 | 5250 | 50000 |  |   
                    | 21. | 2006-01-06 14:12:57.0 | 5250 | 50000 |  |   
                    | 22. | 2006-01-06 14:06:12.0 | 5300 | 1500 |  |   
                    | 23. | 2006-01-06 14:00:01.0 | 5200 | 2500 |  |   
                    | 24. | 2006-01-06 11:25:29.0 | 5250 | 2000 |  |   
                    | 25. | 2006-01-06 11:12:49.0 | 5350 | 10000 |  |   
                    |  |  |  |  | 
 |  |   
              |  |  |  |  | 
                    
                    |  |  
  | 
     
        |  Up
 |  
        |  Add
 |  
        |  Prev
 |  
        |  Next
 |  
        |  First
 |  
        |  Last
 |  
        
      
        |  Excel
 |  
        | 
 |  |  |  |